|
|
|
|
|
Gomma e Plastici Industriali
Via Balzella 41/G
47122 FORLI'
Tel. e Fax: 0543.722959
R.E.A. FC 304141
P.IVA 03519360402
|
|
Informativa Privacy
|
|
|
pneumatic rubber fenders |
PNEUMATIC RUBBER FENDERS
|
Pneumatic Rubber Fenders have been in use for around 50 years.
The development of the Pneumatic Fender has progressed through the years in conjunction with the changing
shapes, designs and size of ships and ship technology. It is the leading anti-collision device for marine
application in the world. This compressed air filled rubber fender is used as a protective medium for ship-to
ship contact (STS), ship to quay (STQ) and ship-to-berthing(STB)
|
|
Specification and performance table |
|
| | at 60% deflection | |
ØD x L
mm | Initial internal pressure KPa | Energy absorption
KJ | Reaction force KN | Hull pressure (internal pressure) KPa |
Ø200x300 | 50 | 2 | 25 | / |
Ø300x500 | 50 | 3 | 32 | / |
Ø500x1000 | 50 | 6 | 64 | 132 |
Ø600x1000 | 50 | 8 | 74 | 126 |
Ø700x1500 | 50 | 17 | 137 | 135 |
Ø1000x1500 | 50 | 32 | 182 | 122 |
Ø1000x2000 | 50 | 45 | 257 | 132 |
Ø1200x2000 | 50 | 63 | 297 | 126 |
Ø1350x2500 | 50 | 102 | 427 | 130 |
Ø1500x3000 | 50 | 153 | 579 | 132 |
Ø1700x3000 | 50 | 191 | 639 | 128 |
Ø2000x3500 | 50 | 308 | 875 | 128 |
Ø2500x4000 | 50 | 663 | 1381 | 137 |
Ø2500x5500 | 50 | 943 | 2019 | 148 |
Ø3300x4500 | 50 | 1175 | 1884 | 130 |
Ø3300x6500 | 50 | 1814 | 3015 | 146 |
Ø3300x10600 | 50 | 3067 | 5257 | 158 |
Ø4500x9000 | 50 | 4752 | 5747 | 146 |
Ø4500x12000 | 50 | 6472 | 7984 | 154 |
|
All Pneumatic Rubber fenders comply with all the requirements of ISO 17357:2002,
ensuring high performance and high quality floating pneumatic fenders for safe berthing operations.
|
|
Ask about sheets specifications for the various products |
|