|
|
|
|
|
Gomma e Plastici Industriali
Via Balzella 41/G
47122 FORLI'
Tel. e Fax: 0543.722959
R.E.A. FC 304141
P.IVA 03519360402
|
|
Informativa Privacy
|
|
|
tugboat fenders |
TUGBOAT FENDERS
|
Tugboat Rubber Fenders are made of high abrasion resistance rubber
with good resilience properties for required applications. T hese fenders
are easy to install and dismantle with users friendly fixtures, tool
tackles. They are very popular with small port craft owners and tug
owners. They are compression molded in high pressure thermic fluid
heated moulds and have excellent sea water resistance.
|
Specification table |
|
Tipo | ØD | Ød | ØD1 | Ød1 | a | b | L1 | L2 |
Ø300xØ150xL | 300 | 150 | 225 | 75 | 225 | 50 | 600 | 700 |
Ø300xØ100xL | 300 | 100 | 225 | 75 | 225 | 50 | 600 | 700 |
Ø400xØ200xL | 400 | 200 | 300 | 100 | 300 | 50 | 670 | 800 |
Ø400xØ150xL | 400 | 150 | 300 | 100 | 300 | 50 | 670 | 800 |
Ø400xØ100xL | 400 | 100 | 300 | 100 | 300 | 50 | 670 | 800 |
Ø500xØ250xL | 500 | 250 | 375 | 100 | 300 | 60 | 730 | 900 |
Ø500xØ220xL | 500 | 220 | 375 | 100 | 300 | 60 | 730 | 900 |
Ø500xØ200xL | 500 | 200 | 375 | 100 | 300 | 60 | 730 | 900 |
Ø500xØ150xL | 500 | 150 | 375 | 100 | 300 | 60 | 730 | 900 |
Ø600xØ300xL | 600 | 300 | 450 | 125 | 350 | 60 | 800 | 900 |
Ø600xØ250xL | 600 | 250 | 450 | 125 | 350 | 60 | 800 | 900 |
Ø600xØ220xL | 600 | 220 | 450 | 125 | 350 | 60 | 800 | 900 |
Ø600xØ200xL | 600 | 200 | 450 | 125 | 350 | 60 | 800 | 900 |
Ø700xØ350xL | 700 | 350 | 525 | 125 | 350 | 60 | 860 | 1000 |
Ø700xØ300xL | 700 | 300 | 525 | 125 | 350 | 60 | 860 | 1000 |
Ø700xØ250xL | 700 | 250 | 525 | 125 | 350 | 60 | 860 | 1000 |
Ø700xØ220xL | 700 | 220 | 525 | 125 | 350 | 60 | 860 | 1000 |
Ø800xØ400xL | 800 | 400 | 600 | 125 | 350 | 70 | 930 | 1000 |
Ø800xØ350xL | 800 | 350 | 600 | 125 | 350 | 70 | 930 | 1000 |
Ø800xØ300xL | 800 | 300 | 600 | 125 | 350 | 70 | 930 | 1000 |
Ø900xØ450xL | 900 | 450 | 675 | 150 | 350 | 70 | 1000 | 1100 |
Ø900xØ400xL | 900 | 400 | 675 | 150 | 350 | 70 | 1000 | 1100 |
Ø900xØ350xL | 900 | 350 | 675 | 150 | 350 | 70 | 1000 | 1100 |
|
L = from 3.000mm to 26.000mm
other specification can be customized upon request
|
|
Ask about sheets specifications for the various products |
|